
Water tariff by customer group and usage block.
The tariff is progressive. Higher usage moves into the next tariff block.
Tariff system
Progressive
Calculated by usage block.
Main groups
3 groups
Social, household and government, plus commercial and industry.
Special group
By agreement
The rate follows negotiation or a special arrangement.
Social
| Sub-group | 0-10 m3 | 11-20 m3 | 21-30 m3 | >31 m3 |
|---|---|---|---|---|
| General Social | 1.900 | 1.900 | 1.900 | 1.900 |
| Special Social | 1.900 | 2.200 | 2.500 | 2.800 |
Household and government
| Sub-group | 0-10 m3 | 11-20 m3 | 21-30 m3 | >31 m3 |
|---|---|---|---|---|
| Household 1 (R1) | 2.700 | 3.600 | 4.400 | 5.300 |
| Household 2 (R2) | 3.000 | 4.000 | 4.900 | 5.900 |
| Household 3 (R3) | 3.300 | 4.400 | 5.400 | 6.600 |
| Household 4 (R4) | 3.600 | 4.800 | 5.900 | 7.200 |
| Household 5 (R5) | 3.900 | 5.200 | 6.400 | 7.900 |
| Government / TNI / POLRI | 3.300 | 4.400 | 5.400 | 6.600 |
Commercial and industry
| Sub-group | 0-10 m3 | 11-20 m3 | 21-30 m3 | >31 m3 |
|---|---|---|---|---|
| Small Business | 4.900 | 5.800 | 6.900 | 8.800 |
| Large Business | 7.700 | 8.600 | 9.800 | 10.800 |
| Small Industry | 6.900 | 7.700 | 8.800 | 9.800 |
Tariff by agreement.
| Sub-group | Tariff |
|---|---|
| Negotiated Tariff | Negotiation/Agreement |
This table shows the water tariff per m3. The final bill may differ if there are charges outside water usage.